KE-DM3110R-KITF
Excellence Series intelligent addressable manual call point with isolator and back box & flip cover
Fireman Microphone
Fireman Microphone
A EST ENT VES fireman microphone is a monitored external device working with Control Units in a redundant communication ring. It can thereby perform a superior function of a system control unit, too.
A fireman microphone can be used to activate alarm messages as well as general public announcements, to choose individual zones and to broadcast live voice messages. It is equipped with programmable function keys which can be used to assign functions as required. Up to 5 EST-EKB-20M keyboard extensions with additional function keys can be attached to a fireman microphone.
A CPU switch enables immediate and direct broadcasting of announcements to all zones without any involvement of the control system even during a failure of the central processor. The microphone is able to automatically detect a key failure and an audio path from the microphone capsule (inclusive) to the Control Unit.
A fireman microphone is also equipped with an intercom function and is able to communicate with other microphones in the system.
Elektrisch | ||
---|---|---|
Vermogensverbruik | 266 mA max. for 48 VDC / 5 keyboard extensions |
Fysiek | ||
---|---|---|
Fysieke afmetingen | 150 x 55 x 210 mm (W x H x D) |
Omgeving | ||
---|---|---|
Bedrijfstemperatuur | 0°C to +60°C | |
Opslagtemperatuur | -20°C to +70°C | |
Relatieve vochtigheid | 15 to 80% (operation) 5 to 95% (storage) | |
IP-classificatie | 31 |
Regelgeving | ||
---|---|---|
Standaarden | EN54-16 |
Elektrisch | ||
---|---|---|
Power source | via LAN PoE or local power supply complies with EN 54-4 | |
Input voltage | 48 V connector 2 pin screw 5.08 mm |
Fysiek | ||
---|---|---|
Transmission medium | fiber, UTP Cat. 5e | |
Number of parametric inputs | 2 | |
Number of relay outputs | 2 | |
Connector type for logic input/output | screw 3.5 mm, 6 pin | |
Type of fiber optic | modules type SFP / connector SC / LC / multimode or single-mode / E 30 or E 90, OM lub OM2 | |
Accessories | connector with screw terminals 6 pins, the distance between the partitions 5.08 mm |
Listening speaker | ||
---|---|---|
Output | 0.5 W | |
SPL | 78 dBA (at 1m, 1W) | |
Frequency response (3 dB) | 450 Hz … 8 kHz |
Audio input | ||
---|---|---|
Frequency response | 400 Hz – 6 kHz (at 3 dB) | |
Impedance | 500 Ω | |
Signal | -40 to 30 dBu | |
Sensitivity | -66 dB | |
Cable type, length | spiral, 1.5 m | |
Microphone connector | 5 pin DIN |
Keyboard and controls | ||
---|---|---|
Number of buttons | 3 | |
Number of control panel buttons | 2 LED / button | |
Dimensions of the buttons description | 15 x 25 mm | |
Three normative LED controls | color LEDs: power – green / failure – yellow / alarm – red |
Logic Input / Output | ||
---|---|---|
Number of I / O logic | 2 independent channels; galvanically isolated; each channel has 1 fully programmable input and output (NO / NC) | |
Parametric input source for monitor mode | passive; standard resistors 10 k || 10 kΩ or 4,7 kΩ - - 4,7 kΩ detection thresholds 0/1 / open / set in the application configuration | |
Type of socket I / O logic | 6-pin screw terminal type PHOENIX, 3.5 mm | |
CPU-OFF switch | slide switch, two position, signaling LED color: yellow |
Indien beschikbaar worden de downloads van de Certificaten, Software & Firmware en Media weergegeven in hun standaardtaal.